5339596
197216244592
The 2026 Domane+ SLR 9 52 MATTE DEEP SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Domane+ SLR 9 is our best carbon endurance e-road bike. It all starts with a featherweight 800 Series OCLV Carbon frame decked out with top-tier parts for the ultimate performance on every ride. You get the quiet, smooth boost of TQ's HPR60 motor that makes long rides feel like a breeze. It comes equipped with a 2x12 Shimano Dura-Ace Di2 drivetrain for rapid-fire smooth shifts, Bontrager Aeolus RSL OCLV Carbon wheels, carbon cranks, a carbon seat post and carbon Bontrager Aero Pro handlebars that absorb vibrations from rough roads.
A compact, quiet and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. It's ultra-compact, whisper-quiet and offers an unbelievably natural-feeling assist up to 20 mph (25 km/h in Europe).
Ultra-lightweight
The Domane+ SLR is our lightest e-bike ever, weighing only ~11.8 kg thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.
Designed to go the distance
An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 100 kilometers in Eco mode.
Optional Range Extender
Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 145 kilometers in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.
The smooth advantage
Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger for longer.
Real road feel
A road-specific tune, narrow Q factor and intuitive mode change buttons on the hoods make the Domane+ SLR feel and handle like a traditional bike with the added benefits of electric.
| Frame | Size 52, 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, mudguard mounts, 142x12 mm thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, mudguard mounts, flat mount disc, 12x100 mm thru axle |
| Wheel Size | Front 700c / Rear 700c |
| Wheels | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100 x 12 mm thru axle Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 142 x 12 mm thru axle |
| Tyres | Bontrager Kwaremont RSL TLR, tubeless ready, folding bead, Race Dual-Compound, 320 tpi, 700x32 mm |
| Battery | TQ 360Wh |
| Charger | TQ 4A charger |
| Display | TQ LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power |
| Shifter | Shimano Dura-Ace R9270 Di2, 12 speed // Shimano Dura-Ace R9270 Di2, 12 speed |
| Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
| Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
| Crank | Praxis Carbon, 165mm length |
| Cassette | Shimano Dura-Ace R9200, 11-34, 12-speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12-speed |
| Front Brake | Shimano CL900, CentreLock, 160 mm // Shimano CL900, CentreLock, 160 mm Max brake rotor size |
| Rear Brake | Shimano CL900, CentreLock, 160 mm // Shimano CL900, CentreLock, 160 mm Max brake rotor size |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7-degree, 90 mm length |
| Seatpost | KVF aero carbon seat post, 20 mm offset, 280 mm length |
| Saddle | Verse Short Pro, carbon rails, 145 mm width |
| Weight | 11.84 kg |
| Colours | ERA WHITE/SUPERNOVA MARBLE, GECKO PHAZE, MATTE DEEP SMOKE, METALLIC RED SMOKE/RED CARBON SMOKE |
| Sizes | 50, 52, 54, 56, 58, 60, 62 |
| Brand | Trek |
| Model Year | 2026 |
| Barcodes | 197216244585, 197216244592, 197216244608, 197216244615, 197216244622, 197216244639, 197216244646, 197216244653, 197216244660, 197216244677, 197216244684, 197216244691, 197216244707, 197216244714, 197216244721, 197216244738, 197216244745, 197216244752, 197216244769, 197216244776, 197216244783, 197216244790, 197216244806, 197216244813, 197216244820, 197216244837, 197216244844, 197216244851 |
| SKUs / Part Numbers | 5339595, 5339596, 5339597, 5339598, 5339599, 5339600, 5339601, 5339602, 5339603, 5339604, 5339605, 5339606, 5339607, 5339608, 5339609, 5339610, 5339611, 5339612, 5339613, 5339614, 5339615, 5339616, 5339617, 5339618, 5339619, 5339620, 5339621, 5339622 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £10000.
Total amount of credit £0.00.
Annual rate of interest 0%.
Credit provided subject to affordability, age and status. Minimum spend applies.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: V12 Retail Finance Limited, Yorke House, Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
Not all products offered by Secure Trust Bank T/A V12 Retail Finance are regulated by the FCA.
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.