95226-8303
196625251245
The Turbo Levo R Comp S3 - 29 29 SATIN BURNT GOLD METALLIC / SANDSTONE METALLIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean. This is Electric Rally
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset, 15x110mm |
| Motor | Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Charger | Specialized 4amp charger |
| UI Remote | Mastermind TCU, 2.2 high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Crankset | SRAM Eagle 70, BROSE/ISIS, 160mm, 32T |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Shift Levers | SRAM AXS POD Controller |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Tyre | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tyre | Specialized Purgatory, Grid Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Grips | Specialized Trail Grips |
| Saddle | Body Geometry Power Comp, steel rails |
| Seat Post | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| Seat Binder | Alloy, 38.6mm |
| Inner Tubes | Standard, Presta Valve |
| Chain Rings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Xd Steel Fhb |
| Spokes | DT Swiss Elemental |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Swat | SWAT internal downtube storage |
| Colours | GLOSS GUNMETAL / WHITE MOUNTAINS, SATIN BURNT GOLD METALLIC / SANDSTONE METALLIC |
| Sizes | S1 - 27.5 29/27.5, S2 - 29 29, S3 - 29 29, S4 - 29 29, S5 - 29 29, S6 - 29 29 |
| Brand | Specialized |
| Model Year | 2026 |
| Barcodes | 196625251245, 196625251290, 196625251320, 196625251337, 196625251399, 196625251443, 196625251467, 196625251511, 196625251535, 196625251573, 196625251580, 196625251603 |
| SKUs / Part Numbers | 95226-8201, 95226-8202, 95226-8203, 95226-8204, 95226-8205, 95226-8206, 95226-8301, 95226-8302, 95226-8303, 95226-8304, 95226-8305, 95226-8306 |
with £0.00 as a deposit.
The total charge for credit is £0.00.
Cash price £6799.
Total amount of credit £0.00.
Annual rate of interest 0%.
Credit is subject to affordability, age and status. Minimum spend applies.
To apply for finance you must:
Credit
is provided by V12 Retail Finance, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: V12 Retail Finance, Yorke House, Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.